﻿<?xml version="1.0" encoding="utf-8" ?>
<stars>
	<list>
		<!-- nearest stars start here -->
		<star ID="1" System="Solar System" Name="Sun" StellarClass="G2V" StellarClassDescription="yellow dwarf" Color="0xfffff2a1" ApparentMagnitude="-26.74" AbsoluteMagnitude="4.85" EffectiveTemperature="5778" RightAscensionH="0" RightAscensionM="0" RightAscensionS="0" DeclinationD="0" DeclinationM="0" DeclinationS="0" DistanceLightYears="0.0000158" NumberKnownPlanets="8" IsNearStar="true" />
		<star ID="2" System="Alpha Centauri (Rigil Kentaurus; Toliman)" Name="Proxima Centauri (V645 Centauri)" StellarClass="M5.5Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="11.09" AbsoluteMagnitude="15.53" EffectiveTemperature="3040" RightAscensionH="14" RightAscensionM="29" RightAscensionS="43" DeclinationD="-62" DeclinationM="40" DeclinationS="46" DistanceLightYears="4.2421" IsNearStar="true" />
		<star ID="3" System="Alpha Centauri (Rigil Kentaurus; Toliman)" Name="α Centauri A (HD 128620)" StellarClass="G2V" StellarClassDescription="yellow dwarf" Color="0xfffff2a1" ApparentMagnitude="0.01" AbsoluteMagnitude="4.38" EffectiveTemperature="5790" RightAscensionH="14" RightAscensionM="39" RightAscensionS="36.5" DeclinationD="-60" DeclinationM="50" DeclinationS="2" DistanceLightYears="4.365" IsNearStar="true" />
		<star ID="4" System="Alpha Centauri (Rigil Kentaurus; Toliman)" Name="α Centauri B (HD 128621)" StellarClass="K1V" StellarClassDescription="orange dwarf" Color="0xffffb160" ApparentMagnitude="1.34" AbsoluteMagnitude="5.71" EffectiveTemperature="5260" RightAscensionH="14" RightAscensionM="39" RightAscensionS="35.1" DeclinationD="-60" DeclinationM="50" DeclinationS="14" DistanceLightYears="4.365" IsNearStar="true" />
		<star ID="5" System="Barnard's Star (BD+04°3561a)" Name="Barnard's Star (BD+04°3561a)" StellarClass="M4.0Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="9.53" AbsoluteMagnitude="13.22" RightAscensionH="17" RightAscensionM="57" RightAscensionS="48.5" DeclinationD="4" DeclinationM="41" DeclinationS="36" DistanceLightYears="5.963" IsNearStar="true" />
		<star ID="6" System="Wolf 359 (CN Leonis)" Name="Wolf 359 (CN Leonis)" StellarClass="M6.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="13.44" AbsoluteMagnitude="16.55" RightAscensionH="10" RightAscensionM="56" RightAscensionS="29.2" DeclinationD="7" DeclinationM="0" DeclinationS="53" DistanceLightYears="7.7825" IsNearStar="true" />
		<star ID="7" System="Lalande 21185 (BD+36°2147)" Name="Lalande 21185 (BD+36°2147)" StellarClass="M2.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="7.47" AbsoluteMagnitude="10.44" EffectiveTemperature="3400" RightAscensionH="11" RightAscensionM="3" RightAscensionS="20.2" DeclinationD="35" DeclinationM="58" DeclinationS="12" DistanceLightYears="8.2905" IsNearStar="true" />
		<star ID="8" System="Sirius (α Canis Majoris)" Name="Sirius A" StellarClass="A1V" StellarClassDescription="class A star" Color="0xfff8f7ff" ApparentMagnitude="-1.46" AbsoluteMagnitude="1.42" RightAscensionH="6" RightAscensionM="45" RightAscensionS="8.9" DeclinationD="-16" DeclinationM="42" DeclinationS="58" DistanceLightYears="8.5828" IsNearStar="true" />
		<star ID="9" System="Sirius (α Canis Majoris)" Name="Sirius B" StellarClass="DA2" StellarClassDescription="white dwarf" Color="0xfff0f0f0" ApparentMagnitude="8.44" AbsoluteMagnitude="11.34" RightAscensionH="6" RightAscensionM="45" RightAscensionS="8.9" DeclinationD="-16" DeclinationM="42" DeclinationS="58" DistanceLightYears="8.5828" IsNearStar="true" />
		<star ID="10" System="Luyten 726-8" Name="Luyten 726-8 A (BL Ceti)" StellarClass="M5.5Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="12.54" AbsoluteMagnitude="15.4" EffectiveTemperature="2670" RightAscensionH="1" RightAscensionM="39" RightAscensionS="1.3" DeclinationD="-17" DeclinationM="57" DeclinationS="1" DistanceLightYears="8.728" IsNearStar="true" />
		<star ID="11" System="Luyten 726-8" Name="Luyten 726-8 B (UV Ceti)" StellarClass="M6.0Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="12.99" AbsoluteMagnitude="15.85" EffectiveTemperature="2600" RightAscensionH="1" RightAscensionM="39" RightAscensionS="1.3" DeclinationD="-17" DeclinationM="57" DeclinationS="1" DistanceLightYears="8.728" IsNearStar="true" />
		<star ID="12" System="Ross 154 (V1216 Sagittarii)" Name="Ross 154 (V1216 Sagittarii)" StellarClass="M3.5Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="10.43" AbsoluteMagnitude="13.07" EffectiveTemperature="2700" RightAscensionH="18" RightAscensionM="49" RightAscensionS="49.4" DeclinationD="-23" DeclinationM="50" DeclinationS="10" DistanceLightYears="9.6813" IsNearStar="true" />
		<star ID="13" System="Ross 248 (HH Andromedae)" Name="Ross 248 (HH Andromedae)" StellarClass="M5.5Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="12.29" AbsoluteMagnitude="14.79" RightAscensionH="23" RightAscensionM="41" RightAscensionS="54.7" DeclinationD="44" DeclinationM="10" DeclinationS="30" DistanceLightYears="10.322" IsNearStar="true" />
		<star ID="14" System="Epsilon Eridani (BD-09°697)" Name="Epsilon Eridani (BD-09°697)" StellarClass="K2V" StellarClassDescription="orange dwarf" Color="0xffffb160" ApparentMagnitude="3.73" AbsoluteMagnitude="6.19" EffectiveTemperature="5100" RightAscensionH="3" RightAscensionM="32" RightAscensionS="55.8" DeclinationD="-9" DeclinationM="27" DeclinationS="30" DistanceLightYears="10.522" NumberKnownPlanets="2" IsNearStar="true" />
		<star ID="15" System="Lacaille 9352 (CD-36°15693)" Name="Lacaille 9352 (CD-36°15693)" StellarClass="M1.5Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="7.34" AbsoluteMagnitude="9.75" EffectiveTemperature="3340" RightAscensionH="23" RightAscensionM="5" RightAscensionS="52" DeclinationD="-35" DeclinationM="51" DeclinationS="11" DistanceLightYears="10.742" IsNearStar="true" />
		<star ID="16" System="Ross 128 (FI Virginis)" Name="Ross 128 (FI Virginis)" StellarClass="M4.0Vn" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="11.13" AbsoluteMagnitude="13.51" EffectiveTemperature="2800" RightAscensionH="11" RightAscensionM="47" RightAscensionS="44.4" DeclinationD="0" DeclinationM="48" DeclinationS="16" DistanceLightYears="10.919" IsNearStar="true" />
		<star ID="17" System="EZ Aquarii (GJ 866, Luyten 789-6)" Name="EZ Aquarii A" StellarClass="M5.0Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="13.33" AbsoluteMagnitude="15.64" RightAscensionH="22" RightAscensionM="38" RightAscensionS="33.4" DeclinationD="-15" DeclinationM="18" DeclinationS="7" DistanceLightYears="11.266" IsNearStar="true" />
		<star ID="18" System="EZ Aquarii (GJ 866, Luyten 789-6)" Name="EZ Aquarii B" StellarClass="M?" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="13.27" AbsoluteMagnitude="15.58" RightAscensionH="22" RightAscensionM="38" RightAscensionS="33.4" DeclinationD="-15" DeclinationM="18" DeclinationS="7" DistanceLightYears="11.266" IsNearStar="true" />
		<star ID="19" System="EZ Aquarii (GJ 866, Luyten 789-6)" Name="EZ Aquarii C" StellarClass="M?" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="14.03" AbsoluteMagnitude="16.34" RightAscensionH="22" RightAscensionM="38" RightAscensionS="33.4" DeclinationD="-15" DeclinationM="18" DeclinationS="7" DistanceLightYears="11.266" IsNearStar="true" />
		<star ID="20" System="Procyon (α Canis Minoris)" Name="Procyon A" StellarClass="F5V-IV" StellarClassDescription="class F star" Color="0xfffcf4d8" ApparentMagnitude="0.38" AbsoluteMagnitude="2.66" EffectiveTemperature="6650" RightAscensionH="7" RightAscensionM="39" RightAscensionS="18.1" DeclinationD="5" DeclinationM="13" DeclinationS="30" DistanceLightYears="11.402" IsNearStar="true" />
		<star ID="21" System="Procyon (α Canis Minoris)" Name="Procyon B" StellarClass="DA" StellarClassDescription="white dwarf" Color="0xfff0f0f0" ApparentMagnitude="10.7" AbsoluteMagnitude="12.98" EffectiveTemperature="9700" RightAscensionH="7" RightAscensionM="39" RightAscensionS="18.1" DeclinationD="5" DeclinationM="13" DeclinationS="30" DistanceLightYears="11.402" IsNearStar="true" />
		<star ID="22" System="61 Cygni" Name="61 Cygni A (BD+38°4343)" StellarClass="K5.0V" StellarClassDescription="orange dwarf" Color="0xffffb160" ApparentMagnitude="5.21" AbsoluteMagnitude="7.49" EffectiveTemperature="4640" RightAscensionH="21" RightAscensionM="6" RightAscensionS="53.9" DeclinationD="38" DeclinationM="44" DeclinationS="58" DistanceLightYears="11.403" IsNearStar="true" />
		<star ID="23" System="61 Cygni" Name="61 Cygni B (BD+38°4344)" StellarClass="K7.0V" StellarClassDescription="orange dwarf" Color="0xffffb160" ApparentMagnitude="6.03" AbsoluteMagnitude="8.31" EffectiveTemperature="4440" RightAscensionH="21" RightAscensionM="6" RightAscensionS="55.3" DeclinationD="38" DeclinationM="44" DeclinationS="31" DistanceLightYears="11.403" IsNearStar="true" />
		<star ID="24" System="Struve 2398 (GJ 725, BD+59°1915)" Name="Struve 2398 A (HD 173739)" StellarClass="M3.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="8.9" AbsoluteMagnitude="11.16" RightAscensionH="18" RightAscensionM="42" RightAscensionS="46.7" DeclinationD="59" DeclinationM="37" DeclinationS="49" DistanceLightYears="11.525" IsNearStar="true" />
		<star ID="25" System="Struve 2398 (GJ 725, BD+59°1915)" Name="Struve 2398 B (HD 173740)" StellarClass="M3.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="9.69" AbsoluteMagnitude="11.95" RightAscensionH="18" RightAscensionM="42" RightAscensionS="46.9" DeclinationD="59" DeclinationM="37" DeclinationS="37" DistanceLightYears="11.525" IsNearStar="true" />
		<star ID="26" System="Groombridge 34 (GJ 15)" Name="Groombridge 34 A (GX Andromedae)" StellarClass="M1.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="8.08" AbsoluteMagnitude="10.32" RightAscensionH="0" RightAscensionM="18" RightAscensionS="22.9" DeclinationD="44" DeclinationM="1" DeclinationS="23" DistanceLightYears="11.624" IsNearStar="true" />
		<star ID="27" System="Groombridge 34 (GJ 15)" Name="Groombridge 34 B (GQ Andromedae)" StellarClass="M3.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="11.06" AbsoluteMagnitude="13.3" RightAscensionH="0" RightAscensionM="18" RightAscensionS="22.9" DeclinationD="44" DeclinationM="1" DeclinationS="23" DistanceLightYears="11.624" IsNearStar="true" />
		<star ID="28" System="Epsilon Indi (CPD-57°10015)" Name="Epsilon Indi A" StellarClass="K5Ve" StellarClassDescription="orange dwarf" Color="0xffffb160" ApparentMagnitude="4.69" AbsoluteMagnitude="6.89" EffectiveTemperature="4280" RightAscensionH="22" RightAscensionM="3" RightAscensionS="21.7" DeclinationD="-56" DeclinationM="47" DeclinationS="10" DistanceLightYears="11.824" IsNearStar="true" />
		<star ID="29" System="Epsilon Indi (CPD-57°10015)" Name="Epsilon Indi Ba" StellarClass="T1.0V" StellarClassDescription="brown dwarfs" Color="0xff993F30" ApparentMagnitude="23" AbsoluteMagnitude="25" EffectiveTemperature="1280" RightAscensionH="22" RightAscensionM="4" RightAscensionS="10.5" DeclinationD="-56" DeclinationM="46" DeclinationS="58" DistanceLightYears="11.824" IsNearStar="true" />
		<star ID="30" System="Epsilon Indi (CPD-57°10015)" Name="Epsilon Indi Bb" StellarClass="T6.0V" StellarClassDescription="brown dwarfs" Color="0xff993F30" ApparentMagnitude="23" AbsoluteMagnitude="25" EffectiveTemperature="850" RightAscensionH="22" RightAscensionM="4" RightAscensionS="10.5" DeclinationD="-56" DeclinationM="46" DeclinationS="58" DistanceLightYears="11.824" IsNearStar="true" />
		<star ID="31" System="DX Cancri (G 51-15)" Name="DX Cancri (G 51-15)" StellarClass="M6.5Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="14.78" AbsoluteMagnitude="16.98" RightAscensionH="8" RightAscensionM="29" RightAscensionS="49.5" DeclinationD="26" DeclinationM="46" DeclinationS="37" DistanceLightYears="11.826" IsNearStar="true" />
		<star ID="32" System="Tau Ceti (BD-16°295)" Name="Tau Ceti (BD-16°295)" StellarClass="G8Vp" StellarClassDescription="yellow dwarf" Color="0xfffff2a1" ApparentMagnitude="3.49" AbsoluteMagnitude="5.68" EffectiveTemperature="5344" RightAscensionH="1" RightAscensionM="44" RightAscensionS="4.1" DeclinationD="-15" DeclinationM="56" DeclinationS="15" DistanceLightYears="11.887" IsNearStar="true" />
		<star ID="33" System="GJ 1061 (LHS 1565)" Name="GJ 1061 (LHS 1565)" StellarClass="M5.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="13.09" AbsoluteMagnitude="15.26" RightAscensionH="3" RightAscensionM="35" RightAscensionS="59.7" DeclinationD="-44" DeclinationM="30" DeclinationS="45" DistanceLightYears="11.991" IsNearStar="true" />
		<star ID="34" System="YZ Ceti (LHS 138)" Name="YZ Ceti (LHS 138)" StellarClass="M4.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="12.02" AbsoluteMagnitude="14.17" RightAscensionH="1" RightAscensionM="12" RightAscensionS="30.6" DeclinationD="-16" DeclinationM="59" DeclinationS="56" DistanceLightYears="12.132" IsNearStar="true" />
		<star ID="35" System="Luyten's Star (BD+05°1668)" Name="Luyten's Star (BD+05°1668)" StellarClass="M3.5Vn" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="9.86" AbsoluteMagnitude="11.97" RightAscensionH="7" RightAscensionM="27" RightAscensionS="24.5" DeclinationD="5" DeclinationM="13" DeclinationS="33" DistanceLightYears="12.366" IsNearStar="true" />
		<star ID="36" System="Teegarden's star (SO025300.5+165258)" Name="Teegarden's star (SO025300.5+165258)" StellarClass="M6.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="15.14" AbsoluteMagnitude="17.22" RightAscensionH="2" RightAscensionM="53" RightAscensionS="0.9" DeclinationD="16" DeclinationM="52" DeclinationS="53" DistanceLightYears="12.514" IsNearStar="true" />
		<star ID="37" System="SCR 1845-6357" Name="SCR 1845-6357 A" StellarClass="M8.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="17.39" AbsoluteMagnitude="19.41" RightAscensionH="18" RightAscensionM="45" RightAscensionS="5.3" DeclinationD="-63" DeclinationM="57" DeclinationS="48" DistanceLightYears="12.571" IsNearStar="true" />
		<star ID="38" System="SCR 1845-6357" Name="SCR 1845-6357 B" StellarClass="T6" StellarClassDescription="brown dwarfs" Color="0xff993F30" ApparentMagnitude="23" AbsoluteMagnitude="25" EffectiveTemperature="950" RightAscensionH="18" RightAscensionM="45" RightAscensionS="2.6" DeclinationD="-63" DeclinationM="57" DeclinationS="52" DistanceLightYears="12.571" IsNearStar="true" />
		<star ID="39" System="Kapteyn's Star (CD-45°1841)" Name="Kapteyn's Star (CD-45°1841)" StellarClass="M1.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="8.84" AbsoluteMagnitude="10.87" EffectiveTemperature="3800" RightAscensionH="5" RightAscensionM="11" RightAscensionS="40.6" DeclinationD="-45" DeclinationM="1" DeclinationS="6" DistanceLightYears="12.777" IsNearStar="true" />
		<star ID="40" System="Lacaille 8760 (AX Microscopii)" Name="Lacaille 8760 (AX Microscopii)" StellarClass="M0.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="6.67" AbsoluteMagnitude="8.69" EffectiveTemperature="3340" RightAscensionH="21" RightAscensionM="17" RightAscensionS="15.3" DeclinationD="-38" DeclinationM="52" DeclinationS="3" DistanceLightYears="12.87" IsNearStar="true" />
		<star ID="41" System="Kruger 60 (BD+56°2783)" Name="Kruger 60 A" StellarClass="M3.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="9.79" AbsoluteMagnitude="11.76" EffectiveTemperature="3180" RightAscensionH="22" RightAscensionM="27" RightAscensionS="59.5" DeclinationD="57" DeclinationM="41" DeclinationS="45" DistanceLightYears="13.149" IsNearStar="true" />
		<star ID="42" System="Kruger 60 (BD+56°2783)" Name="Kruger 60 B (DO Cephei)" StellarClass="M4.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="11.41" AbsoluteMagnitude="13.38" EffectiveTemperature="2890" RightAscensionH="22" RightAscensionM="27" RightAscensionS="59.5" DeclinationD="57" DeclinationM="41" DeclinationS="45" DistanceLightYears="13.149" IsNearStar="true" />
		<star ID="43" System="DEN 1048-3956" Name="DEN 1048-3956" StellarClass="M8.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="17.39" AbsoluteMagnitude="19.37" RightAscensionH="10" RightAscensionM="48" RightAscensionS="14.7" DeclinationD="-39" DeclinationM="56" DeclinationS="6" DistanceLightYears="13.167" IsNearStar="true" />
		<star ID="44" System="Ross 614 (V577 Monocerotis, GJ 234)" Name="Ross 614A (LHS 1849)" StellarClass="M4.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="11.15" AbsoluteMagnitude="13.09" RightAscensionH="6" RightAscensionM="29" RightAscensionS="23.4" DeclinationD="-2" DeclinationM="48" DeclinationS="50" DistanceLightYears="13.349" IsNearStar="true" />
		<star ID="45" System="Ross 614 (V577 Monocerotis, GJ 234)" Name="Ross 614B (LHS 1850)" StellarClass="M5.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="14.23" AbsoluteMagnitude="16.17" RightAscensionH="6" RightAscensionM="29" RightAscensionS="23.4" DeclinationD="-2" DeclinationM="48" DeclinationS="50" DistanceLightYears="13.349" IsNearStar="true" />
		<star ID="46" System="Wolf 1061 (GJ 628, BD-12°4523)" Name="Wolf 1061 (GJ 628, BD-12°4523)" StellarClass="M3.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="10.07" AbsoluteMagnitude="11.93" RightAscensionH="16" RightAscensionM="30" RightAscensionS="18.1" DeclinationD="-12" DeclinationM="39" DeclinationS="45" DistanceLightYears="13.82" IsNearStar="true" />
		<star ID="47" System="Van Maanen's star (GJ 35, LHS 7)" Name="Van Maanen's star (GJ 35, LHS 7)" StellarClass="DZ7" StellarClassDescription="white dwarf" Color="0xfff0f0f0" ApparentMagnitude="12.38" AbsoluteMagnitude="14.21" RightAscensionH="0" RightAscensionM="49" RightAscensionS="9.9" DeclinationD="5" DeclinationM="23" DeclinationS="19" DistanceLightYears="14.066" IsNearStar="true" />
		<star ID="48" System="Gliese 1 (CD-37°15492)" Name="Gliese 1 (CD-37°15492)" StellarClass="M3.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="8.55" AbsoluteMagnitude="10.35" RightAscensionH="0" RightAscensionM="5" RightAscensionS="24.4" DeclinationD="-37" DeclinationM="21" DeclinationS="27" DistanceLightYears="14.231" IsNearStar="true" />
		<star ID="49" System="Wolf 424 (FL Virginis, LHS 333, GJ 473)" Name="Wolf 424 A" StellarClass="M5.5Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="13.18" AbsoluteMagnitude="14.97" RightAscensionH="12" RightAscensionM="33" RightAscensionS="17.2" DeclinationD="9" DeclinationM="1" DeclinationS="15" DistanceLightYears="14.312" IsNearStar="true" />
		<star ID="50" System="Wolf 424 (FL Virginis, LHS 333, GJ 473)" Name="Wolf 424 B" StellarClass="M7Ve" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="13.17" AbsoluteMagnitude="14.96" RightAscensionH="12" RightAscensionM="33" RightAscensionS="17.2" DeclinationD="9" DeclinationM="1" DeclinationS="15" DistanceLightYears="14.312" IsNearStar="true" />
		<star ID="51" System="TZ Arietis (GJ 83.1, Luyten 1159-16)" Name="TZ Arietis (GJ 83.1, Luyten 1159-16)" StellarClass="M4.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="12.27" AbsoluteMagnitude="14.03" RightAscensionH="2" RightAscensionM="0" RightAscensionS="13.2" DeclinationD="13" DeclinationM="3" DeclinationS="8" DistanceLightYears="14.509" IsNearStar="true" />
		<star ID="52" System="GJ 687 (LHS 450, BD+68°946)" Name="GJ 687 (LHS 450, BD+68°946)" StellarClass="M3.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="9.17" AbsoluteMagnitude="10.89" RightAscensionH="17" RightAscensionM="36" RightAscensionS="25.9" DeclinationD="68" DeclinationM="20" DeclinationS="21" DistanceLightYears="14.793" IsNearStar="true" />
		<star ID="53" System="LHS 292 (LP 731-58)" Name="LHS 292 (LP 731-58)" StellarClass="M6.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="15.6" AbsoluteMagnitude="17.32" RightAscensionH="10" RightAscensionM="48" RightAscensionS="12.6" DeclinationD="-11" DeclinationM="20" DeclinationS="14" DistanceLightYears="14.805" IsNearStar="true" />
		<star ID="54" System="GJ 674 (LHS 449)" Name="GJ 674 (LHS 449)" StellarClass="M3.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="9.38" AbsoluteMagnitude="11.09" RightAscensionH="17" RightAscensionM="28" RightAscensionS="39.9" DeclinationD="-46" DeclinationM="53" DeclinationS="43" DistanceLightYears="14.809" NumberKnownPlanets="1" IsNearStar="true" />
		<star ID="55" System="GJ 1245" Name="GJ 1245 A" StellarClass="M5.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="13.46" AbsoluteMagnitude="15.17" RightAscensionH="19" RightAscensionM="53" RightAscensionS="54.2" DeclinationD="44" DeclinationM="24" DeclinationS="55" DistanceLightYears="14.812" IsNearStar="true" />
		<star ID="56" System="GJ 1245" Name="GJ 1245 B" StellarClass="M6.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="14.01" AbsoluteMagnitude="15.72" RightAscensionH="19" RightAscensionM="53" RightAscensionS="55.2" DeclinationD="44" DeclinationM="24" DeclinationS="56" DistanceLightYears="14.812" IsNearStar="true" />
		<star ID="57" System="GJ 1245" Name="GJ 1245 C" StellarClass="M?" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="16.75" AbsoluteMagnitude="18.46" RightAscensionH="19" RightAscensionM="53" RightAscensionS="54.2" DeclinationD="44" DeclinationM="24" DeclinationS="55" DistanceLightYears="14.812" IsNearStar="true" />
		<star ID="58" System="GJ 440 (WD 1142-645)" Name="GJ 440 (WD 1142-645)" StellarClass="DQ6" StellarClassDescription="white dwarf" Color="0xfff0f0f0" ApparentMagnitude="11.5" AbsoluteMagnitude="13.18" EffectiveTemperature="7500" RightAscensionH="11" RightAscensionM="45" RightAscensionS="42.9" DeclinationD="-64" DeclinationM="50" DeclinationS="29" DistanceLightYears="15.06" IsNearStar="true" />
		<star ID="59" System="GJ 1002" Name="GJ 1002" StellarClass="M5.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="13.76" AbsoluteMagnitude="15.4" RightAscensionH="0" RightAscensionM="6" RightAscensionS="43.8" DeclinationD="-7" DeclinationM="32" DeclinationS="22" DistanceLightYears="15.313" IsNearStar="true" />
		<star ID="60" System="Gliese 876 (Ross 780)" Name="Gliese 876 (Ross 780)" StellarClass="M3.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="10.17" AbsoluteMagnitude="11.81" EffectiveTemperature="3480" RightAscensionH="22" RightAscensionM="53" RightAscensionS="16.7" DeclinationD="-14" DeclinationM="15" DeclinationS="49" DistanceLightYears="15.342" NumberKnownPlanets="3" IsNearStar="true" />
		<star ID="61" System="LHS 288 (Luyten 143-23)" Name="LHS 288 (Luyten 143-23)" StellarClass="M5.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="13.9" AbsoluteMagnitude="15.51" RightAscensionH="10" RightAscensionM="44" RightAscensionS="21.2" DeclinationD="-61" DeclinationM="12" DeclinationS="36" DistanceLightYears="15.61" IsNearStar="true" />
		<star ID="62" System="GJ 412" Name="GJ 412 A" StellarClass="M1.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="8.77" AbsoluteMagnitude="10.34" RightAscensionH="11" RightAscensionM="5" RightAscensionS="28.6" DeclinationD="43" DeclinationM="31" DeclinationS="36" DistanceLightYears="15.832" IsNearStar="true" />
		<star ID="63" System="GJ 412" Name="GJ 412 B (WX Ursae Majoris)" StellarClass="M5.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="14.48" AbsoluteMagnitude="16.05" RightAscensionH="11" RightAscensionM="5" RightAscensionS="30.4" DeclinationD="43" DeclinationM="31" DeclinationS="18" DistanceLightYears="15.832" IsNearStar="true" />
		<star ID="64" System="Groombridge 1618 (GJ 380)" Name="Groombridge 1618 (GJ 380)" StellarClass="K7.0V" StellarClassDescription="orange dwarf" Color="0xffffb160" ApparentMagnitude="6.59" AbsoluteMagnitude="8.16" EffectiveTemperature="4000" RightAscensionH="10" RightAscensionM="11" RightAscensionS="22.1" DeclinationD="49" DeclinationM="27" DeclinationS="15" DistanceLightYears="15.848" IsNearStar="true" />
		<star ID="65" System="GJ 388" Name="GJ 388" StellarClass="M3.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="9.32" AbsoluteMagnitude="10.87" RightAscensionH="10" RightAscensionM="19" RightAscensionS="36.4" DeclinationD="19" DeclinationM="52" DeclinationS="10" DistanceLightYears="15.942" IsNearStar="true" />
		<star ID="66" System="GJ 832" Name="GJ 832" StellarClass="M3.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="8.66" AbsoluteMagnitude="10.2" RightAscensionH="21" RightAscensionM="33" RightAscensionS="34" DeclinationD="-49" DeclinationM="0" DeclinationS="32" DistanceLightYears="16.085" NumberKnownPlanets="1" IsNearStar="true" />
		<star ID="67" System="LP 944-020" Name="LP 944-020" StellarClass="M9.0V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="18.5" AbsoluteMagnitude="20.02" RightAscensionH="3" RightAscensionM="39" RightAscensionS="35.2" DeclinationD="-35" DeclinationM="25" DeclinationS="41" DistanceLightYears="16.195" IsNearStar="true" />
		<star ID="68" System="DEN 0255-4700" Name="DEN 0255-4700" StellarClass="L7.5V" StellarClassDescription="brown dwarfs" Color="0xffff6060" ApparentMagnitude="22.92" AbsoluteMagnitude="24.44" RightAscensionH="2" RightAscensionM="55" RightAscensionS="3.7" DeclinationD="-47" DeclinationM="0" DeclinationS="52" DistanceLightYears="16.197" IsNearStar="true" />
		<star ID="69" System="GJ 682" Name="GJ 682" StellarClass="M4.5V" StellarClassDescription="red dwarf" Color="0xfff35555" ApparentMagnitude="10.95" AbsoluteMagnitude="12.45" RightAscensionH="17" RightAscensionM="37" RightAscensionS="3.7" DeclinationD="-44" DeclinationM="19" DeclinationS="9" DistanceLightYears="16.337" IsNearStar="true" />
		<!-- nearest stars end here -->
		
		<!-- background stars start here -->
		<!-- Ursae Minoris starts here -->
